| DX915- | This flagship model has a large 15
inch screen for maximum clarity, speed and ease of use. Coupled with advanced software
functionality the DX915 is hard to beat. |
| DX895- | A compact cabinet design with
industry renowned software features. A winner with both independent businesses and multiple
operators. |
| TX875- | Feature rich, affordable and a slim
design for tight spaces. |
| Screen | 15” TFT, Dual backlight XGA (1024 x 768) | 10.4” TFT, Dual backlight VGA (640 x 480) | 10.4”, TFT Dual backlight VGA (640 x 480) |
| Touch | Resistive | Resistive | Resistive |
| Software | Embedded Uniwell 07 application | Embedded Uniwell 06 application | Embedded Uniwell 06 application |
| Integral Customer Display | 2 line x 16 character | 2 line x 16 character | 2 line x 16 character + pole mount kit |
| Networking | 1 x Ethernet 1 x RS485 | 1 x Ethernet 1 x RS485 | 1 x RS485 |
| Serial Ports | 3 x 9 Pin RS232 | 3 x 9 Pin RS232 | 3 x 9 pin RS232 |
| PS2 port | Yes | No | No |
| Cash Drawer Ports | 2 x RJ11 cash drawer ports | 2 x RJ11 cash drawer ports | 2 x RJ11 cash drawer ports |
| Tilt adjustment | 25º to 70º | 25º to 70º | 25º to 70º |
| Dimensions (H x W x D - mm) | 280 to 375 x 365 x 352 | 207 to 303 x 300 x 352 | 174 to 327 x 300 x 422 |
| Weight (Kg) | 7.6 | 5.9 | 6.3 |
| Internal Power supply | Yes | Yes | Yes |
| Power rating (A) | 0.4 | 0.2 | 0.2 |
| Options: |
| IF-131 | 2 x RS232 ports | 2 x RS232 ports | – |
| IF-141 | – | – | 1 x Ethernet, 2 x RS232 |
| MR-041 | Additional memory board | Additional memory board | Additional memory board |
| Card Reader | Yes | Yes | Yes |
| Clerk iButton | Yes | Yes | Yes |